Netcraft published a list of most reliable hosting providers for 2009:
| Rank | Company site | OS | Outage hh:mm:ss |
Failed Req% |
DNS | Connect | First byte |
Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Swishmail | FreeBSD | 0:00:00 | 0.025 | 0.391 | 0.020 | 0.040 | 0.104 |
| 2 | Verio | Linux | 0:00:00 | 0.025 | 0.380 | 0.087 | 0.176 | 0.176 |
| 3 | www.hosteurope.de | Linux | 0:00:00 | 0.030 | 0.294 | 0.116 | 0.614 | 1.066 |
| 4 | www.dinahosting.com | Linux | 0:00:00 | 0.030 | 0.488 | 0.121 | 0.244 | 0.244 |
| 5 | DataPipe | unknown | 0:00:00 | 0.035 | 0.265 | 0.023 | 0.047 | 0.047 |
| 6 | iWeb Technologies | Linux | 0:00:00 | 0.035 | 0.164 | 0.041 | 0.084 | 0.084 |
| 7 | www.hostway.com | Linux | 0:00:00 | 0.040 | 0.608 | 0.006 | 0.012 | 0.037 |
| 8 | New York Internet | FreeBSD | 0:00:00 | 0.040 | 0.385 | 0.019 | 0.044 | 0.113 |
| 9 | www.netcetera.co.uk | Windows Server 2003 | 0:00:00 | 0.040 | 0.453 | 0.076 | 0.155 | 0.363 |
| 10 | www.aplus.net | Linux | 0:00:00 | 0.045 | 0.327 | 0.057 | 0.267 | 0.301 |
In November, Swishmail and Verio had the most reliable hosting company sites. [link]
posted by: gqj

Comments